Information.
Upfront Costs.
These costs are due to be paid upon application approval.
Property | Application Fee | Stamp Duty | Solicitor Fee | Total Due |
Allsopp | £1,000 | £0 | £400 + VAT & Disbursements* | £1,400 |
Attwood | £1,000 | £103 | £400 + VAT & Disbursements* | £1,428 |
Davenport | £1,000 | £320 | £400 + VAT & Disbursements* | £1,632 |
Dhami | £1,000 | £357 | £400 + VAT & Disbursements* | £1,666 |
Elder | £1,000 | £375 | £400 + VAT & Disbursements* | £1,683 |
Hayes | £1,000 | £436 | £400 + VAT & Disbursements* | £1,741 |
Jenyns | £1,000 | £874 | £400 + VAT & Disbursements* | £2,154 |
Langley | £1,000 | £657 | £400 + VAT & Disbursements* | £1,949 |
*Help to Own can provide a panel of solicitors that will charge the above fees. You are not obligated to use a solicitor from this panel, but you are required to evidenced you have appointed a solicitor to complete your application.
Monthly Rent and charges.
Property Type | Monthly Rent | Monthly Estate Charges** | Total |
Allsopp | £689 | £32.80 | £721.80 |
Attwood | £749 | £35.59 | £784.59 |
Davenport | £869 | £41.18 | £910.18 |
Dhami | £889 | £41.18 | £930.18 |
Elder | £899 | £45.16 | £944.16 |
Hayes | £933 | £45.16 | £1004.71 |
Jenyns | £1175 | £50.78 | £1225.78 |
Langley | £1055 | £52.35 | £1107.35 |
** These costs include estate charges, buildings insurance, gas maintenance and electricity maintenance.
Average Property Value.
Your savings cannot exceed 10% of the value of the property you want to rent to be eligible for a Help to Own Property.
Value indicated is for illustrative purposes only and not an indication of sale price if you wish to buy your home.
Property Type | Value |
Allsopp | £159,400 |
Attwood | £169,600 |
Davenport | £192,900 |
Dhami | £197,700 |
Elder | £219,400 |
Hayes | £231,700 |
Jenyns | £275,300 |
Langley | £261,400 |